By “content”, we mean that the software tested provides information about music, such as musicological or theoretical information, or tutorial-style information teaching, for example, aural perception skills.

You may need to scroll… at the moment we have so much data that the following table doesn’t fit on all screens. Try scrolling to access all of the information.
Software name | BYOD Rating (/6) | Company | Website | Price/subscription model (AU$) | Main category | Subcategory | 2nd Main Category | 2nd Subcategory | Curriculum content 1 | Curriculum content 2 | Gamified | Native or browser-based | iOS summary | Android summary | MacOS summary | Windows summary | Chromebook summary | Linux summary | Class compliant MIDI | Class compliant audio |
MusicTheory.net (+ Theory Lessons & Tenuto) | 5 | MusicTheory.net | Link | Browser app free, Tenuto $5.99 | Content | Theory | Drilling | Aural Skills | Musicology, theory, aural, performance | ✗ | Browser | 1 | 1 | 1 | 1 | 1 | 0 | No | No | |
Focus on Sound | 5 | Music Sales | Link | Subscription models, vary | Content | Listening Skills | Information | Musicology, theory, aural, performance | ✗ | Browser | 1 | 1 | 1 | 1 | 1 | 0 | No | No | ||
Morton Subotnik | 5 | Link | Subscription models, vary | Content | Theory (content) | Drilling | Aural Skills | Musicology, theory, aural | Performance | ✓ | Browser | 1 | 1 | 1 | 1 | 1 | 0 | No | No | |
Music Delta | 4 | Musit | Link | Subscription models, vary | Content | Theory (content) | History | Musicology, theory, aural | ✓ | Browser | 0.5 | 0.5 | 1 | 1 | 1 | 0 | No | No | ||
Charanga Music | 3 | Charanga | Link | Subscription models, vary | Content | History | Listening Skills | Musicology, theory, aural | ✗ | Browser | 0.5 | 0 | 1 | 1 | 0.5 | 0 | No | No | ||
Meludia | 3 | Meludia | Link | Subscription models, vary | Content | Theory | Drilling | Aural Skills | Musicology, theory, aural | Both | 1 | 1 | 1 | 0 | 0 | No | N/A | |||
emusictheory | 2 | JTheoryCreations | Link | Subscription models, vary | Content | Theory (content) | Drilling | Theory (drilling) | Musicology, theory, aural | ✗ | Browser | 0 | 0 | 1 | 1 | 0 | 0 | No | No | |
PBS Kids Music Games | 2 | PBS | Link | Free | Content | Information | Drilling | Theory (drilling) | Musicology, theory, aural | ✓ | Browser | 0 | 0 | 1 | 1 | 0 | 0 | No | No |
Download the above table as an Excel file. Download it as a CSV file.

The software is listed in order of its “BYOD rating”. This is a very simple rating out of 6 where one “point” is given for each operating system that it will run on. The operating systems tested were Android (smartphones and tablets), iOS (iPhones and iPads), MacOS, Windows 10, ChromeOS (Chromebooks), and Linux (Ubuntu). Where a half mark is given, it suggests that the software partially worked. Details are given in the full spreadsheet (download link below).
Did you find a mistake? Please let us know by sending a message through the following form. Or want to suggest we look at some other software? We have a form for that, too – click here!