Software in this category is used to teach music history, music analysis, musicianship, theory, aural perception, and related skills. We’ve included these under the sub-category as much as possible.

You may need to scroll… at the moment we have so much data that the following table doesn’t fit on all screens. Try scrolling to access all of the information.
Software name | BYOD Rating (/6) | Company | Website | Price/subscription model (AU$) | Main category | Sub-category | 2nd Main Category | 2nd Sub-category | Curriculum content 1 | Curriculum content 2 | Gamified | Native or browser-based | iOS summary | Android summary | MacOS summary | Windows summary | Chromebook summary | Linux summary | Class compliant MIDI | Class compliant audio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auralia (.cloud and native) | 6 | Rising Software | Link1 Link2 | Subscription models, vary | Drilling | Listening Skills | Content | Theory | Musicology, theory, aural | ✗ | Both | 1 | 1 | 1 | 1 | 1 | 1 | Yes | Yes | |
Musition (.cloud and native) | 6 | Rising Software | Link1 Link2 | Subscription models, vary | Drilling | Theory | Content | Theory | Musicology, theory, aural | ✗ | Both | 1 | 1 | 1 | 1 | 1 | 1 | Yes | Yes | |
Morton Subotnik | 5 | Link | Subscription models, vary | Content | Theory (content) | Drilling | Aural Skills | Musicology, theory, aural | Performance | ✓ | Browser | 1 | 1 | 1 | 1 | 1 | 0 | No | No | |
Music Delta | 4 | Musit | Link | Subscription models, vary | Content | Theory (content) | History | Musicology, theory, aural | ✓ | Browser | 0.5 | 0.5 | 1 | 1 | 1 | 0 | No | No | ||
Charanga Music | 4 | Charanga | Link | Subscription models, vary | Content | History | Listening Skills | Musicology, theory, aural | ✗ | Browser | 0.5 | 1 | 1 | 1 | 0.5 | 0 | No | No | ||
emusictheory | 2 | JTheoryCreations | Link | Subscription models, vary | Content | Theory (content) | Drilling | Theory (drilling) | Musicology, theory, aural | ✗ | Browser | 0 | 0 | 1 | 1 | 0 | 0 | No | No | |
PBS Kids Music Games | 2 | PBS | Link | Free | Content | Information | Drilling | Theory (drilling) | Musicology, theory, aural | ✓ | Browser | 0 | 0 | 1 | 1 | 0 | 0 | No | No | |
Meludia | 2 | Meludia | Link | Subscription models, vary | Content | Theory | Drilling | Aural Skills | Musicology, theory, aural | Browser | 1 | 1 | 0 | 0 | No | N/A |

The software is listed in order of its “BYOD rating”. This is a very simple rating out of 6 where one “point” is given for each operating system that it will run on. The operating systems tested were Android (smartphones and tablets), iOS (iPhones and iPads), MacOS, Windows 10, ChromeOS (Chromebooks), and Linux (Ubuntu). Where a half mark is given, it suggests that the software partially worked. Details are given in the full spreadsheet (download link below).
Download the above table as an Excel file. Download it as a CSV file.
Did you find a mistake? Please let us know by sending a message through the following form. Or want to suggest we look at some other software? We have a form for that, too – click here!